Skip to product information
1 of 6

Robert Elder Software Inc's Store

4TB Seagate IronWolf NAS Hard Drive (2709 Powered On Hours)

4TB Seagate IronWolf NAS Hard Drive (2709 Powered On Hours)

Regular price $175.00 CAD
Regular price Sale price $175.00 CAD
Sale Sold out
Shipping calculated at checkout.
Quantity

This is a used Seagate IronWolf 4TB NAS Hard Drive 5900 RPM 64MB Cache SATA 6.0Gb/s CMR 3.5" Internal HDD.

This drive still works perfectly and it passes multiple passes with badblocks and an extended smart test.  It has ~2709 total hours powered on.  I am selling this drive so I can replace it with a pool of much larger 16TB drives that take up less space.

You will receive the exact same drive with the serial number shown in the images.  

Since this is a used drive, it is being sold 'as is' and without warranty.   I can personally certify that the output shown below is real and was actually run on this specific drive by me, and also that I ran badblocks tests on this specific drive and found no issues.


Here is the output from running fdisk -l /dev/sdb on this drive:

Disk /dev/sdb: 3.64 TiB, 4000787030016 bytes, 7814037168 sectors
Disk model: 008-2DR166      
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 4096 bytes
I/O size (minimum/optimal): 4096 bytes / 4096 bytes

Here is the output from running hdparm -I /dev/sdb on this drive:

/dev/sdb:

ATA device, with non-removable media
	Model Number:       ST4000VN008-2DR166                      
	Serial Number:      ZGY9ZXQL
	Firmware Revision:  SC60    
	Transport:          Serial, ATA8-AST, SATA 1.0a, SATA II Extensions, SATA Rev 2.5, SATA Rev 2.6, SATA Rev 3.0
Standards:
	Used: unknown (minor revision code 0x006d) 
	Supported: 10 9 8 7 6 5 
	Likely used: 10
Configuration:
	Logical		max	current
	cylinders	16383	16383
	heads		16	16
	sectors/track	63	63
	--
	CHS current addressable sectors:    16514064
	LBA    user addressable sectors:   268435455
	LBA48  user addressable sectors:  7814037168
	Logical  Sector size:                   512 bytes
	Physical Sector size:                  4096 bytes
	Logical Sector-0 offset:                  0 bytes
	device size with M = 1024*1024:     3815447 MBytes
	device size with M = 1000*1000:     4000787 MBytes (4000 GB)
	cache/buffer size  = 8192 KBytes
	Form Factor: 3.5 inch
	Nominal Media Rotation Rate: 5980
Capabilities:
	LBA, IORDY(can be disabled)
	Queue depth: 32
	Standby timer values: spec'd by Standard, no device specific minimum
	R/W multiple sector transfer: Max = 16	Current = ?
	Advanced power management level: 128
	Recommended acoustic management value: 254, current value: 0
	DMA: mdma0 mdma1 mdma2 udma0 udma1 udma2 udma3 udma4 udma5 *udma6 
	     Cycle time: min=120ns recommended=120ns
	PIO: pio0 pio1 pio2 pio3 pio4 
	     Cycle time: no flow control=120ns  IORDY flow control=120ns
Commands/features:
	Enabled	Supported:
	   *	SMART feature set
	    	Security Mode feature set
	   *	Power Management feature set
	   *	Write cache
	   *	Look-ahead
	   *	Host Protected Area feature set
	   *	WRITE_BUFFER command
	   *	READ_BUFFER command
	   *	DOWNLOAD_MICROCODE
	   *	Advanced Power Management feature set
	    	Power-Up In Standby feature set
	   *	SET_FEATURES required to spinup after power up
	    	SET_MAX security extension
	   *	48-bit Address feature set
	   *	Device Configuration Overlay feature set
	   *	Mandatory FLUSH_CACHE
	   *	FLUSH_CACHE_EXT
	   *	SMART error logging
	   *	SMART self-test
	   *	Media Card Pass-Through
	   *	General Purpose Logging feature set
	   *	WRITE_{DMA|MULTIPLE}_FUA_EXT
	   *	64-bit World wide name
	   *	IDLE_IMMEDIATE with UNLOAD
	    	Write-Read-Verify feature set
	   *	WRITE_UNCORRECTABLE_EXT command
	   *	{READ,WRITE}_DMA_EXT_GPL commands
	   *	Segmented DOWNLOAD_MICROCODE
	    	unknown 119[6]
	   *	Gen1 signaling speed (1.5Gb/s)
	   *	Gen2 signaling speed (3.0Gb/s)
	   *	Gen3 signaling speed (6.0Gb/s)
	   *	Native Command Queueing (NCQ)
	   *	Phy event counters
	   *	Idle-Unload when NCQ is active
	   *	READ_LOG_DMA_EXT equivalent to READ_LOG_EXT
	    	DMA Setup Auto-Activate optimization
	    	Device-initiated interface power management
	   *	Software settings preservation
	    	unknown 78[7]
	    	unknown 78[11]
	   *	SMART Command Transport (SCT) feature set
	   *	SCT Write Same (AC2)
	   *	SCT Error Recovery Control (AC3)
	   *	SCT Features Control (AC4)
	   *	SCT Data Tables (AC5)
	    	unknown 206[7]
	    	unknown 206[12] (vendor specific)
	    	unknown 206[14] (vendor specific)
	   *	SANITIZE_ANTIFREEZE_LOCK_EXT command
	   *	SANITIZE feature set
	   *	OVERWRITE_EXT command
	   *	DOWNLOAD MICROCODE DMA command
Security: 
	Master password revision code = 65534
		supported
	not	enabled
	not	locked
	not	frozen
	not	expired: security count
		supported: enhanced erase
	428min for SECURITY ERASE UNIT. 428min for ENHANCED SECURITY ERASE UNIT.
Logical Unit WWN Device Identifier: 5000c500dd03f7f5
	NAA		: 5
	IEEE OUI	: 000c50
	Unique ID	: 0dd03f7f5
Checksum: correct

And here is the result from running smartctl -x /dev/sdb on this drive:

smartctl 7.5 2025-04-30 r5714 [x86_64-linux-7.0.0-30-generic] (local build)
Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     Seagate IronWolf
Device Model:     ST4000VN008-2DR166
Serial Number:    ZGY9ZXQL
LU WWN Device Id: 5 000c50 0dd03f7f5
Firmware Version: SC60
User Capacity:    4,000,787,030,016 bytes [4.00 TB]
Sector Sizes:     512 bytes logical, 4096 bytes physical
Rotation Rate:    5980 rpm
Form Factor:      3.5 inches
Device is:        In smartctl database 7.5/5706
ATA Version is:   ACS-3 T13/2161-D revision 5
SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is:    Fri Aug 28 13:54:35 2026 UTC
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is:   Unavailable
APM level is:     128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is:   Enabled
DSN feature is:   Unavailable
ATA Security is:  Disabled, NOT FROZEN [SEC1]

=== START OF READ SMART DATA SECTION ===
SMART Status not supported: Incomplete response, ATA output registers missing
SMART overall-health self-assessment test result: PASSED
Warning: This result is based on an Attribute check.

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(  581) seconds.
Offline data collection
capabilities: 			 (0x73) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					No Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   1) minutes.
Extended self-test routine
recommended polling time: 	 ( 594) minutes.
Conveyance self-test routine
recommended polling time: 	 (   2) minutes.
SCT capabilities: 	       (0x50bd)	SCT Status supported.
					SCT Error Recovery Control supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAGS    VALUE WORST THRESH FAIL RAW_VALUE
  1 Raw_Read_Error_Rate     POSR--   100   064   044    -    0
  3 Spin_Up_Time            PO----   094   094   000    -    0
  4 Start_Stop_Count        -O--CK   100   100   020    -    476
  5 Reallocated_Sector_Ct   PO--CK   100   100   010    -    0
  7 Seek_Error_Rate         POSR--   084   060   045    -    278000070
  9 Power_On_Hours          -O--CK   097   097   000    -    2709 (125 170 0)
 10 Spin_Retry_Count        PO--C-   100   100   097    -    0
 12 Power_Cycle_Count       -O--CK   100   100   020    -    93
184 End-to-End_Error        -O--CK   100   100   099    -    0
187 Reported_Uncorrect      -O--CK   100   100   000    -    0
188 Command_Timeout         -O--CK   100   099   000    -    0 0 1
189 High_Fly_Writes         -O-RCK   100   100   000    -    0
190 Airflow_Temperature_Cel -O---K   070   062   040    -    30 (Min/Max 23/37)
191 G-Sense_Error_Rate      -O--CK   100   100   000    -    0
192 Power-Off_Retract_Count -O--CK   100   100   000    -    491
193 Load_Cycle_Count        -O--CK   097   097   000    -    6094
194 Temperature_Celsius     -O---K   030   040   000    -    30 (0 17 0 0 0)
197 Current_Pending_Sector  -O--C-   100   100   000    -    0
198 Offline_Uncorrectable   ----C-   100   100   000    -    0
199 UDMA_CRC_Error_Count    -OSRCK   200   200   000    -    0
240 Head_Flying_Hours       ------   100   253   000    -    1773h+15m+11.077s
241 Total_LBAs_Written      ------   100   253   000    -    135902946113
242 Total_LBAs_Read         ------   100   253   000    -    213060568360
                            ||||||_ K auto-keep
                            |||||__ C event count
                            ||||___ R error rate
                            |||____ S speed/performance
                            ||_____ O updated online
                            |______ P prefailure warning

General Purpose Log Directory Version 1
SMART           Log Directory Version 1 [multi-sector log support]
Address    Access  R/W   Size  Description
0x00       GPL,SL  R/O      1  Log Directory
0x01           SL  R/O      1  Summary SMART error log
0x02           SL  R/O      5  Comprehensive SMART error log
0x03       GPL     R/O      5  Ext. Comprehensive SMART error log
0x04       GPL,SL  R/O      8  Device Statistics log
0x06           SL  R/O      1  SMART self-test log
0x07       GPL     R/O      1  Extended self-test log
0x09           SL  R/W      1  Selective self-test log
0x10       GPL     R/O      1  NCQ Command Error log
0x11       GPL     R/O      1  SATA Phy Event Counters log
0x13       GPL     R/O      1  SATA NCQ Send and Receive log
0x15       GPL     R/W      1  Rebuild Assist log
0x21       GPL     R/O      1  Write stream error log
0x22       GPL     R/O      1  Read stream error log
0x24       GPL     R/O    512  Current Device Internal Status Data log
0x30       GPL,SL  R/O      9  IDENTIFY DEVICE data log
0x80-0x9f  GPL,SL  R/W     16  Host vendor specific log
0xa1       GPL,SL  VS      24  Device vendor specific log
0xa2       GPL     VS    8160  Device vendor specific log
0xa6       GPL     VS     192  Device vendor specific log
0xa8-0xa9  GPL,SL  VS     136  Device vendor specific log
0xab       GPL     VS       1  Device vendor specific log
0xb0       GPL     VS    9048  Device vendor specific log
0xbe-0xbf  GPL     VS   65535  Device vendor specific log
0xc1       GPL,SL  VS      16  Device vendor specific log
0xd1       GPL     VS     136  Device vendor specific log
0xd2       GPL     VS   10000  Device vendor specific log
0xd3       GPL     VS    1920  Device vendor specific log
0xe0       GPL,SL  R/W      1  SCT Command/Status
0xe1       GPL,SL  R/W      1  SCT Data Transfer

SMART Extended Comprehensive Error Log Version: 1 (5 sectors)
No Errors Logged

SMART Extended Self-test Log Version: 1 (1 sectors)
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Extended offline    Completed without error       00%      2706         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

SCT Status Version:                  3
SCT Version (vendor specific):       522 (0x020a)
Device State:                        Active (0)
Current Temperature:                    30 Celsius
Power Cycle Min/Max Temperature:     23/37 Celsius
Lifetime    Min/Max Temperature:     17/38 Celsius
Under/Over Temperature Limit Count:   0/84

SCT Temperature History Version:     2
Temperature Sampling Period:         3 minutes
Temperature Logging Interval:        59 minutes
Min/Max recommended Temperature:      0/ 0 Celsius
Min/Max Temperature Limit:            0/ 0 Celsius
Temperature History Size (Index):    128 (105)

Index    Estimated Time   Temperature Celsius
 106    2026-08-23 08:24    33  **************
 ...    ..(  2 skipped).    ..  **************
 109    2026-08-23 11:21    33  **************
 110    2026-08-23 12:20    32  *************
 111    2026-08-23 13:19    31  ************
 112    2026-08-23 14:18    31  ************
 113    2026-08-23 15:17    31  ************
 114    2026-08-23 16:16    30  ***********
 115    2026-08-23 17:15    30  ***********
 116    2026-08-23 18:14    29  **********
 117    2026-08-23 19:13    30  ***********
 118    2026-08-23 20:12    30  ***********
 119    2026-08-23 21:11    30  ***********
 120    2026-08-23 22:10    31  ************
 121    2026-08-23 23:09    32  *************
 122    2026-08-24 00:08    33  **************
 123    2026-08-24 01:07    32  *************
 ...    ..(  3 skipped).    ..  *************
 127    2026-08-24 05:03    32  *************
   0    2026-08-24 06:02    33  **************
   1    2026-08-24 07:01    33  **************
   2    2026-08-24 08:00    34  ***************
   3    2026-08-24 08:59    33  **************
   4    2026-08-24 09:58    33  **************
   5    2026-08-24 10:57    33  **************
   6    2026-08-24 11:56    34  ***************
   7    2026-08-24 12:55    34  ***************
   8    2026-08-24 13:54     ?  -
   9    2026-08-24 14:53    23  ****
  10    2026-08-24 15:52     ?  -
  11    2026-08-24 16:51    25  ******
  12    2026-08-24 17:50    35  ****************
  13    2026-08-24 18:49    36  *****************
  14    2026-08-24 19:48    36  *****************
  15    2026-08-24 20:47    36  *****************
  16    2026-08-24 21:46    34  ***************
  17    2026-08-24 22:45    34  ***************
  18    2026-08-24 23:44    35  ****************
  19    2026-08-25 00:43     ?  -
  20    2026-08-25 01:42    24  *****
  21    2026-08-25 02:41     ?  -
  22    2026-08-25 03:40    23  ****
  23    2026-08-25 04:39    35  ****************
  24    2026-08-25 05:38    35  ****************
  25    2026-08-25 06:37    34  ***************
  26    2026-08-25 07:36    35  ****************
  27    2026-08-25 08:35    34  ***************
  28    2026-08-25 09:34    34  ***************
  29    2026-08-25 10:33    35  ****************
  30    2026-08-25 11:32    36  *****************
  31    2026-08-25 12:31    36  *****************
  32    2026-08-25 13:30    35  ****************
 ...    ..(  2 skipped).    ..  ****************
  35    2026-08-25 16:27    35  ****************
  36    2026-08-25 17:26    34  ***************
  37    2026-08-25 18:25    32  *************
  38    2026-08-25 19:24    34  ***************
  39    2026-08-25 20:23    36  *****************
 ...    ..(  3 skipped).    ..  *****************
  43    2026-08-26 00:19    36  *****************
  44    2026-08-26 01:18    35  ****************
  45    2026-08-26 02:17    36  *****************
  46    2026-08-26 03:16    36  *****************
  47    2026-08-26 04:15    35  ****************
 ...    ..(  5 skipped).    ..  ****************
  53    2026-08-26 10:09    35  ****************
  54    2026-08-26 11:08    34  ***************
 ...    ..(  3 skipped).    ..  ***************
  58    2026-08-26 15:04    34  ***************
  59    2026-08-26 16:03    36  *****************
  60    2026-08-26 17:02    37  ******************
 ...    ..(  7 skipped).    ..  ******************
  68    2026-08-27 00:54    37  ******************
  69    2026-08-27 01:53    36  *****************
  70    2026-08-27 02:52    35  ****************
  71    2026-08-27 03:51    35  ****************
  72    2026-08-27 04:50    35  ****************
  73    2026-08-27 05:49    36  *****************
  74    2026-08-27 06:48    36  *****************
  75    2026-08-27 07:47    36  *****************
  76    2026-08-27 08:46    35  ****************
  77    2026-08-27 09:45    35  ****************
  78    2026-08-27 10:44    35  ****************
  79    2026-08-27 11:43    34  ***************
  80    2026-08-27 12:42    35  ****************
 ...    ..(  4 skipped).    ..  ****************
  85    2026-08-27 17:37    35  ****************
  86    2026-08-27 18:36    36  *****************
  87    2026-08-27 19:35    37  ******************
  88    2026-08-27 20:34    37  ******************
  89    2026-08-27 21:33    37  ******************
  90    2026-08-27 22:32    36  *****************
  91    2026-08-27 23:31    35  ****************
  92    2026-08-28 00:30    35  ****************
  93    2026-08-28 01:29    34  ***************
  94    2026-08-28 02:28    32  *************
  95    2026-08-28 03:27    32  *************
  96    2026-08-28 04:26    31  ************
  97    2026-08-28 05:25    35  ****************
 ...    ..(  3 skipped).    ..  ****************
 101    2026-08-28 09:21    35  ****************
 102    2026-08-28 10:20    34  ***************
 103    2026-08-28 11:19    32  *************
 104    2026-08-28 12:18    30  ***********
 105    2026-08-28 13:17    30  ***********

SMART WRITE LOG does not return COUNT and LBA_LOW register
SCT (Get) Error Recovery Control command failed

Device Statistics (GP Log 0x04)
Page  Offset Size        Value Flags Description
0x01  =====  =               =  ===  == General Statistics (rev 1) ==
0x01  0x008  4              93  ---  Lifetime Power-On Resets
0x01  0x010  4            2709  ---  Power-on Hours
0x01  0x018  6    135892014017  ---  Logical Sectors Written
0x01  0x020  6       661825138  ---  Number of Write Commands
0x01  0x028  6    213060568336  ---  Logical Sectors Read
0x01  0x030  6       942594650  ---  Number of Read Commands
0x01  0x038  6               -  ---  Date and Time TimeStamp
0x03  =====  =               =  ===  == Rotating Media Statistics (rev 1) ==
0x03  0x008  4      2546261222  N--  Spindle Motor Power-on Hours
0x03  0x010  4      2546258875  N--  Head Flying Hours
0x03  0x018  4            6094  ---  Head Load Events
0x03  0x020  4               0  ---  Number of Reallocated Logical Sectors
0x03  0x028  4               0  ---  Read Recovery Attempts
0x03  0x030  4               0  ---  Number of Mechanical Start Failures
0x03  0x038  4               0  ---  Number of Realloc. Candidate Logical Sectors
0x03  0x040  4             492  ---  Number of High Priority Unload Events
0x04  =====  =               =  ===  == General Errors Statistics (rev 1) ==
0x04  0x008  4               0  ---  Number of Reported Uncorrectable Errors
0x04  0x010  4               1  ---  Resets Between Cmd Acceptance and Completion
0x05  =====  =               =  ===  == Temperature Statistics (rev 1) ==
0x05  0x008  1              30  ---  Current Temperature
0x05  0x010  1              34  ---  Average Short Term Temperature
0x05  0x018  1              29  ---  Average Long Term Temperature
0x05  0x020  1              38  ---  Highest Temperature
0x05  0x028  1               0  ---  Lowest Temperature
0x05  0x030  1              35  ---  Highest Average Short Term Temperature
0x05  0x038  1              26  ---  Lowest Average Short Term Temperature
0x05  0x040  1              32  ---  Highest Average Long Term Temperature
0x05  0x048  1              29  ---  Lowest Average Long Term Temperature
0x05  0x050  4               0  ---  Time in Over-Temperature
0x05  0x058  1              70  ---  Specified Maximum Operating Temperature
0x05  0x060  4               0  ---  Time in Under-Temperature
0x05  0x068  1               0  ---  Specified Minimum Operating Temperature
0x06  =====  =               =  ===  == Transport Statistics (rev 1) ==
0x06  0x008  4            1131  ---  Number of Hardware Resets
0x06  0x010  4             732  ---  Number of ASR Events
0x06  0x018  4               0  ---  Number of Interface CRC Errors
                                |||_ C monitored condition met
                                ||__ D supports DSN
                                |___ N normalized value

Pending Defects log (GP Log 0x0c) not supported

SATA Phy Event Counters (GP Log 0x11)
ID      Size     Value  Description
0x000a  2            9  Device-to-host register FISes sent due to a COMRESET
0x0001  2            0  Command failed due to ICRC error
0x0003  2            0  R_ERR response for device-to-host data FIS
0x0004  2            0  R_ERR response for host-to-device data FIS
0x0006  2            0  R_ERR response for device-to-host non-data FIS
0x0007  2            0  R_ERR response for host-to-device non-data FIS

Seagate FARM log (GP Log 0xa6) supported [try: -l farm]

View full details